Single Family Lots - Extended Listings 
Street Name: Aldermanic District: Lot Size (Min): Lot Size (Max): Neighborhood:
Click on the View Details to view listing sheet  
12345...>>
 DCD Site #AddressPrice Lot SizeHouse StyleNeighborhoodAldStatus
282-13-06 3239 North Achilles Street $2,0002,660 Traditional 1.5 to 2.5 St... Harambee 6Available
313-19-01 333-35 West Chambers Street $2,0002,675 Traditional 1.5 to 2.5 St... Harambee 6Available
313-10-02 106 West Chambers Street $3,0003,600 Traditional 1.5 to 2.5 St... Harambee 6Available
311-31-07 3036 North 19th Street $3,0003,600 Traditional 1.5 to 2.5 st... North Division 6Available
314-26-01 417 East Chambers Street $3,0003,600 Traditional 1.5 to 2.5 St... Harambee 6Available
314-28-03 2762 North Buffum Street $3,0003,600 Traditional 1.5 to 2.5 St... Harambee 6Available
314-29-08 2744 North Richards Street $3,0003,600 Traditional 1.5 to 2.5 St... Harambee 6Available
311-32-01 2928 North 19th Street $3,0003,600 Traditional 1.5 to 2.5 st... North Division 6Available
311-32-02 2932 North 19th Street $3,0003,600 Traditional 1.5 to 2.5 st... North Division 6Available
311-32-03 2908 North 19th Street $3,0003,600 Traditional 1.5 to 2.5 st... North Division 6Available
324-04-04 2341 North 12th Street $3,0005,051 Traditional 1.5 to 2.5 St... North Division15Available
322-16-04 2622-24 North 2nd Street $3,0004,500 Traditional 1.5 to 2.5 St... Harambee 6Available
324-13-05 2321 North 15th Street $3,0003,825 Traditional 1.5 to 2.5 St... North Division15Available
324-13-07 2318 North 16th Street $3,0003,840 Traditional 1.5 to 2.5 St... North Division15Available
324-14-02 2427 North 15th Street $3,0004,290 Traditional 1.5 to 2.5 St... North Division15Available
324-14-03 2443 North 15th Street $3,0004,275 Traditional 1.5 to 2.5 St... North Division15Available
324-15-03 1520-22 West Wright Street $3,0003,060 Traditional 1.5 to 2.5 St... North Division15Available
324-15-04 2557 North 15th Street $3,0004,290 Traditional 1.5 to 2.5 St... North Division15Available
324-15-05 2523 North 15th Street $3,0004,275 Traditional 1.5 to 2.5 St... North Division15Available
282-39-02 3136 North 5th Street $3,0005,842 Traditional 1.5 to 2.5 St... Harambee 6Available
283-02-01 3414 North 6th Street $3,0004,750 Traditional 1.5 to 2.5 St... Harambee 6Available
282-27-04 3201-03 North 3rd Street $3,0002,664 Traditional 1.5 to 2.5 St... Harambee 6Available
282-31-02 3451-59 North 4th Street $3,0003,630 Traditional 1.5 to 2.5 St... Harambee 6Available
312-08-02 639 West Burleigh Street $3,0003,476 Traditional 1.5 to 2.5 St... Harambee 6Available
313-02-03 2927 North Richards Street $3,0005,730 Traditional 1.5 to 2.5 St... Harambee 6Available
12345...>>